Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 212 Lofts 1 $549,900 6
Minneapolis 2615 Park Ave South 1 $95,000 29
Minneapolis 3rd Avenue Place 1 $159,900 35
Minneapolis 5th Ave Lofts 1 $414,900 112
Minneapolis 5th Avenue Lofts 1 $434,900 29
Minneapolis 720 Lofts 1 $355,000 42
Minneapolis 801 Washington Lofts 2 $489,950 50
Minneapolis 918 Lofts 1 $299,900 3
Minneapolis A Oddens Add 1 $645,000 72
Minneapolis Abbotts & Sundbys Add 1 $640,000 119
Minneapolis Ackleys Add To Seven Oaks 1 $375,000 24
Minneapolis Ackleys Park Ave Add 1 $375,000 29
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,500,000 128
Minneapolis Alexanders Add 1 $259,000 2
Minneapolis Altruria 1 $350,000 17
Minneapolis American Trio Lofts 1 $274,900 100
Minneapolis Anderson Douglas & Co 2nd Add 2 $852,450 15
Minneapolis Andrus Add To Prospect Park 1 $294,900 134
Minneapolis Arlington Heights 3 $324,933 33
Minneapolis Armatage 1 $899,000 20
Minneapolis Auditors Sub 007 1 $349,900 16
Minneapolis Auditors Sub 016 1 $395,000 37
Minneapolis Auditors Sub 019 1 $1,300,000 112
Minneapolis Auditors Sub 023 1 $750,000 29
Minneapolis Auditors Sub 024 1 $335,000 36
Minneapolis Auditors Sub 026 2 $287,500 197
Minneapolis Auditors Sub 028 1 $375,000 81
Minneapolis Auditors Sub 034 1 $4,500,000 133
Minneapolis Auditors Sub 040 1 $1,225,000 118
Minneapolis Auditors Sub 046 1 $279,900 156
Minneapolis Auditors Sub 131 1 $2,149,900 124
Minneapolis Auditors Sub 149 2 $779,950 12
Minneapolis Auditors Sub 150 1 $215,000 182
Minneapolis Auditors Sub 154 1 $450,000 112
Minneapolis Auditors Sub 156 1 $5,000 168
Minneapolis Auditors Sub 163 2 $1,697,000 255
Minneapolis Auditors Sub 164 1 $365,000 108
Minneapolis Auditors Sub 166 1 $499,000 13
Minneapolis Auditors Sub 189 1 $4,450,000 23
Minneapolis Auditors Sub 190 2 $700,000 19
Minneapolis Auditors Sub 197 3 $691,333 24
Minneapolis Auditors Sub 198 5 $221,760 47
Minneapolis Auditors Sub 201 1 $725,000 14
Minneapolis Auditors Sub 228 1 $549,900 79
Minneapolis Auditors Sub 237 1 $304,900 55
Minneapolis Auditors Sub 257 2 $362,450 13
Minneapolis Auditors Sub 269 1 $389,000 1
Minneapolis Auditors Sub 368 1 $315,000 23
Minneapolis Auditors Sub 374 1 $1,225,000 35
Minneapolis Auditors Sub 379 1 $799,900 113
Minneapolis Audubon Park 1 $258,900 30
Minneapolis B S Wrights Add 3 $343,333 12
Minneapolis Bachman Estates 1st Unit 2 $599,950 36
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $679,900 21
Minneapolis Badger & Penneys Add 1 $995,000 223
Minneapolis Bakers 2nd Add 7 $642,829 63
Minneapolis Bakers 4th Add 10 $247,940 81
Minneapolis Bakers 5th Add 1 $325,000 6
Minneapolis Bakers Add 6 $792,300 88
Minneapolis Bakers Amd To Highland Park 1 $250,000 163
Minneapolis Barnes Brothers Add 2 $216,200 52
Minneapolis Barons 2nd Add 1 $115,000 8
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,495,000 70
Minneapolis Belle Plain Add 1 $324,900 107
Minneapolis Belleview Add 1 $1,999,900 30
Minneapolis Beltrami Park 1 $359,900 36
Minneapolis Berkeley 1 $235,000 14
Minneapolis Berrys 1st Add 1 $209,900 27
Minneapolis Bests Nicollet Ave Add 1 $500,000 43
Minneapolis Beygehs Add 1 $389,000 48
Minneapolis Bidlemans Add 2 $289,950 10
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 22
Minneapolis Bloods Add 1 $485,000 23
Minneapolis Bloomington Ave Add 1 $990,000 30
Minneapolis Bloomington Park Add 3 $296,600 35
Minneapolis Bofferdings Add 1 $299,000 35
Minneapolis Bohanon & Hanscomes Add 1 $280,000 9
Minneapolis Bookmen Lofts 2 $722,250 49
Minneapolis Bookmen Stacks 1 $359,900 52
Minneapolis Borups Add To Town Of St Anthony 2 $562,500 68
Minneapolis Bottineaus 2nd Add Town Of St 1 $625,000 16
Minneapolis Bottineaus Add 2 $1 44
Minneapolis Boulevard Add 1 $210,000 90
Minneapolis Bradford & Lewis Add 1 $2,450,000 37
Minneapolis Branham & Greenleafs Add 2 $298,900 40
Minneapolis Brearleys 3rd Add 1 $235,000 45
Minneapolis Bridgewater Lofts 3 $502,933 51
Minneapolis Brodericks 2nd Add 1 $299,900 55
Minneapolis Brooks Add 1 $419,000 14
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 245
Minneapolis Broom & Suffels Add 2 $1,092,500 77
Minneapolis Brownie Lake Add 1 $775,000 48
Minneapolis Brownstones Of River Run 1 $369,500 77
Minneapolis Bruce Place Add To Seven Oaks 2 $299,900 22
Minneapolis Bryant Ave Add 3 $258,266 69
Minneapolis Buschs Lynnhurst 1 $699,999 13
Minneapolis Byerly Kadue Add 1 $2,495,000 272
Minneapolis Byrnes Add 2 $379,000 58
Minneapolis C E Campions 3rd Add 1 $525,000 34
Minneapolis C F E Peterson Co Nokomis Park 2 $247,450 35
Minneapolis C P Jones Add 1 $549,000 9
Minneapolis C W Bowens Add 2 $475,000 20
Minneapolis Cable Line Add 2 $402,000 49
Minneapolis Calhoun Highlands 1 $535,000 17
Minneapolis Calhoun Park 14 $618,557 351
Minneapolis Calhoun Park 2nd Add 2 $544,900 90
Minneapolis Calhoun Terrace Add 1 $675,000 30
Minneapolis Calumet Lofts 1 $224,900 37
Minneapolis Camden Bungalow Add 3 $224,633 54
Minneapolis Camden Gardens Add 4 $296,198 28
Minneapolis Camden Homes 2 $240,000 53
Minneapolis Camden Oaks Add 4 $416,973 59
Minneapolis Camden Park Add 1 $259,999 59
Minneapolis Campbells Add 1 $215,000 49
Minneapolis Carlsons Northeast Add 1 $314,900 42
Minneapolis Cataract Add 1 $275,000 6
Minneapolis Cedar Ave Heights 3rd Add 2 $410,000 23
Minneapolis Cedar Lake Park Add 1 $650,000 14
Minneapolis Cedar Lake Shores 2nd Add 1 $499,500 14
Minneapolis Cedar Lake View 1 $1,200,000 98
Minneapolis Cedar-isles-dean 1 $799,900 9
Minneapolis Centre Village 2 $177,400 265
Minneapolis Centre Village Condos 1 $97,500 80
Minneapolis Channells Add 1 $735,000 8
Minneapolis Charles I Fullers Add 1 $310,000 8
Minneapolis Chicago Ave Highlands 2 $587,450 22
Minneapolis Chicago Ave Park 3 $411,633 134
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 211
Minneapolis Chute Bros 1st Add To City Of 4 $369,925 31
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 69
Minneapolis Cic 0624 City Heights Condo At Cen 3 $73,600 196
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 51
Minneapolis Cic 0770 Northeast Plaza 1 $160,000 21
Minneapolis Cic 0775 Riverview Tower Condo 12 $149,466 184
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,250,000 24
Minneapolis Cic 0821 Ridgewood Estates 1 $345,000 57
Minneapolis Cic 0823 North Star Lofts Condo 1 $899,000 59
Minneapolis Cic 0826 Lowry Ridge Twnhms 2 $479,900 48
Minneapolis Cic 0847 River Station Condo 4 $330,650 53
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $374,500 71
Minneapolis Cic 0896 Portland Place 1 $299,900 41
Minneapolis Cic 0929 The Wellington Condo 1 $250,000 36
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 13
Minneapolis Cic 0946 City Homes On Park Ave 1 $279,000 90
Minneapolis Cic 1011 Calhoun-xerxes Condo 1 $850,000 63
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $350,000 114
Minneapolis Cic 1090 Grant Park 6 $462,983 59
Minneapolis Cic 1093 Rose Way Condo 1 $219,900 22
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,960,000 82
Minneapolis Cic 1118 Claremont Place Condo 1 $234,990 41
Minneapolis Cic 1133 Emerson Heights Condo 1 $229,900 21
Minneapolis Cic 1136 Nicollet Flats Condo 2 $85,000 40
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $399,900 28
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 95
Minneapolis Cic 1149 Dupont Manor Condo 1 $124,900 21
Minneapolis Cic 1151 Lofts On Arts Ave 3 $254,667 85
Minneapolis Cic 1153 Colonial Court Condo 2 $181,800 40
Minneapolis Cic 1155 St Anthony Ne Condo 1 $149,000 29
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 21
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 77
Minneapolis Cic 1206 301 Clifton Condo 1 $299,900 8
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 10
Minneapolis Cic 1221 3rd Ave Place Condo 3 $283,300 65
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $725,000 31
Minneapolis Cic 1227 Calhoun Place Condo 1 $184,900 21
Minneapolis Cic 1245 301 Oak Grove Condo 2 $319,950 42
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 27
Minneapolis Cic 1294 The Lennox 1 $325,000 48
Minneapolis Cic 1298 Midtown Lofts Condo 1 $369,500 147
Minneapolis Cic 1300 710 Lofts 6 $300,800 41
Minneapolis Cic 1308 Hiawatha Court Condo 1 $169,900 50
Minneapolis Cic 1309 Franklin Lofts Condo 2 $217,500 28
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $103,750 103
Minneapolis Cic 1331 1900 4th Ave Condo 1 $84,900 58
Minneapolis Cic 1338 Tower Lofts Condo 4 $439,750 27
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 40
Minneapolis Cic 1350 American Trio Lofts C 2 $299,500 61
Minneapolis Cic 1350 American Trio Lofts Condo 2 $322,450 149
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 20
Minneapolis Cic 1356 Riverwalk Lofts 6 $365,750 264
Minneapolis Cic 1361 Northeast Condo 1 $220,000 20
Minneapolis Cic 1365 Minneahaha Place Condo 3 $170,666 148
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $887,500 382
Minneapolis Cic 1372 16th St Condo 1 $179,900 9
Minneapolis Cic 1373 3310 Nicollet Condos 1 $160,557 19
Minneapolis Cic 1380 The Carlyle 6 $503,633 60
Minneapolis Cic 1382 The Groveland 2 $322,400 62
Minneapolis Cic 1390 3501 Dupont Ave S Condo 2 $216,200 75
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $105,000 57
Minneapolis Cic 1401 Powderhorn Park Brownston 3 $126,133 112
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $239,000 169
Minneapolis Cic 1425 918 Lofts A Planned Commu 1 $299,000 45
Minneapolis Cic 1426 Girard 32 Condo 1 $215,000 211
Minneapolis Cic 1428 Security Warehouse/5th Ave 4 $484,925 60
Minneapolis Cic 1430 The Chicago Condo 1 $175,000 139
Minneapolis Cic 1431 Ivy Resdidence 3 $1,109,667 41
Minneapolis Cic 1434 Sexton Condo 3 $273,300 79
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 78
Minneapolis Cic 1447 Groveland Terrace Condo 2 $377,000 33
Minneapolis Cic 1451 212 Lofts Condo 2 $497,500 36
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $149,700 120
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 28
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 77
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $167,300 116
Minneapolis Cic 1485 1901 Lofts A Condo 3 $278,000 23
Minneapolis Cic 1486 The Falls & Pinnacle Pr 8 $232,738 45
Minneapolis Cic 1487 Riverwest Condo 12 $365,425 101
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $125,000 3
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 35
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 26
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 17
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 343
Minneapolis Cic 1527 Elliot Flats Condo 1 $279,000 12
Minneapolis Cic 1539 520 Ridgewood Condo 1 $113,000 113
Minneapolis Cic 1540 Cswy Lofts Condo 2 $314,950 12
Minneapolis Cic 1543 List Place Condo 2 $190,450 50
Minneapolis Cic 1546 Midtown Condos On The 2 $217,800 25
Minneapolis Cic 1550 Loop Calhoun Condos 3 $519,933 175
Minneapolis Cic 1551 Condos On Grand 1 $159,900 50
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 150
Minneapolis Cic 1564 Kingsfield Court Condo 1 $109,990 311
Minneapolis Cic 1567 Eat Street Flats Condo 2 $179,700 69
Minneapolis Cic 1577 3534 Harriet Condo 1 $250,000 3
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 56
Minneapolis Cic 1589 Lakewest Condo 1 $269,900 3
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $168,900 89
Minneapolis Cic 1606 2530-2532 First Ave Condo 2 $124,950 30
Minneapolis Cic 1607 1800 Lasalle Condo 1 $65,000 116
Minneapolis Cic 1622 4227 Nicollet Condos 1 $125,000 31
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 83
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 56
Minneapolis Cic 1634 Lumen On Lagoon 2 $204,500 127
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 9
Minneapolis Cic 1640 East Harriet Flats Co 1 $149,900 6
Minneapolis Cic 1642 Aldrich Point Condo 1 $235,000 15
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 48
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 69
Minneapolis Cic 1674 Soho Comm 2 $153,900 50
Minneapolis Cic 1680 2639 Colfax Condo 1 $112,000 197
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 198
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $158,450 9
Minneapolis Cic 1711 Herschel Lofts 1 $295,000 38
Minneapolis Cic 1713 Corridor Flats Condo 1 $239,900 43
Minneapolis Cic 1721 University Flats 3 $208,300 104
Minneapolis Cic 1725 Lynn Lake Condo 1 $139,900 21
Minneapolis Cic 1734 The W Condos 2 $117,000 84
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 10
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 111
Minneapolis Cic 1765 Chateau 1 $385,000 7
Minneapolis Cic 1766 Bridgewater Lofts 9 $625,756 80
Minneapolis Cic 1777 Durkee-atwood Lofts 1 $188,000 22
Minneapolis Cic 1784 Zenith Condos 1 $324,900 52
Minneapolis Cic 1792 Mill Trace Condo 3 $308,297 128
Minneapolis Cic 1795 M Flats 6 $260,800 40
Minneapolis Cic 1815 E2 City Homes Condo 1 $344,900 43
Minneapolis Cic 1822 Harvester Lofts Condo 3 $441,633 26
Minneapolis Cic 1837 Skyscape 5 $251,720 62
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $86,600 117
Minneapolis Cic 1887 Cityview Condos 5 $74,760 155
Minneapolis Cic 1984 Stonebridge Lofts 4 $584,950 20
Minneapolis Cic 2028 Portland Tower Condo 5 $390,920 56
Minneapolis Cic 2057 Legacy Lofts A Condo 4 $809,950 76
Minneapolis Cic 2098 Sable Condo 3 $419,967 244
Minneapolis Cic 2128 Gateway Private Residence 2 $4,199,500 135
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,200,000 20
Minneapolis Cic 2149 Eleven 12 $2,034,167 120
Minneapolis City View Acres 2nd Unit 1 $425,000 139
Minneapolis Clara E Fuller Add 1 $389,900 190
Minneapolis Clarkes Harriet Park 2nd Div 1 $1,100,000 42
Minneapolis Clarkes Third Ave Sub 2 $537,500 90
Minneapolis Clifton Add 2 $499,000 107
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 70
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 43
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 139
Minneapolis Co-op Clearview Co-op 0003 1 $65,000 7
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 217
Minneapolis Cobbs Add To North 1 $274,900 1
Minneapolis Cobbs Add To St Anthony 1 $325,000 79
Minneapolis Cochrans Add 2 $1,912,500 115
Minneapolis Coe & Channells Add 1 $2,000,000 111
Minneapolis Coe & Formans Add 1 $1,600,000 76
Minneapolis Cole & Weeks Add 6 $393,817 25
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $408,950 38
Minneapolis Columbia Heights Add 5 $324,740 38
Minneapolis Commerce At The Crossroads 1 $360,000 399
Minneapolis Como 1 $325,000 6
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 48
Minneapolis Condo 0023 River Towers Condo 6 $157,133 32
Minneapolis Condo 0074 Girard Apts 1 $109,000 388
Minneapolis Condo 0084 Calhoun Ambassador 2 $175,000 29
Minneapolis Condo 0095 Lake Point Condo 1 $425,000 174
Minneapolis Condo 0109 Kenwood Hills Condo 1 $175,000 14
Minneapolis Condo 0128 The Tower 1200 Mall 3 $162,300 62
Minneapolis Condo 0133 The Isles Condo 4 $256,000 102
Minneapolis Condo 0135 Harriet Place Condo 2 $119,450 14
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 139
Minneapolis Condo 0143 Pleasant Place Condo 1 $195,000 19
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 87
Minneapolis Condo 0153 Calhoun Lake Homes 2 $149,900 56
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 164
Minneapolis Condo 0173 Three Fountains Condo 2 $154,950 73
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 76
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 29
Minneapolis Condo 0194 Loring Way Condo 2 $190,000 8
Minneapolis Condo 0213 Park Square 2 $102,900 29
Minneapolis Condo 0221 Bush Terrace Condo 3 $109,133 97
Minneapolis Condo 0222 Summit House A Condo 10 $168,300 65
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $195,667 84
Minneapolis Condo 0239 Lake Harriet Condo 3 $218,300 30
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 30
Minneapolis Condo 0248 East Isles Citihomes 1 $445,000 41
Minneapolis Condo 0260 The Crossings A Condo 4 $229,700 67
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 73
Minneapolis Condo 0269 Upton Manor Condo 1 $115,000 27
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 72
Minneapolis Condo 0284 Calhoun Isles A Condo 3 $311,667 41
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 52
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 42
Minneapolis Condo 0289 Stevens Park Condos 3 $171,600 35
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 347
Minneapolis Condo 0347 North Penn Village 1 $94,900 175
Minneapolis Condo 0354 Kenosha Condo 1 $110,000 449
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 6
Minneapolis Condo 0377 Park Place Citihome 1 $209,900 106
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 240
Minneapolis Condo 0451 Loring Green East 3 $649,667 100
Minneapolis Condo 0488 West Island Ave 1 $400,000 22
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 91
Minneapolis Condo 0499 Lake Harriet Condo 1 $300,000 22
Minneapolis Condo 0502 The Lindens Condo 1 $210,000 52
Minneapolis Condo 0531 Centre Village Condos 8 $125,625 72
Minneapolis Condo 0545 La Rive A Condo 2 $575,000 19
Minneapolis Condo 0552 Heritage Row Condo 1 $240,000 9
Minneapolis Condo 0553 Markley Square A Condo 1 $200,000 24
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $150,000 15
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 38
Minneapolis Condo 0572 Westlake Ridge Condo 1 $579,900 193
Minneapolis Condo 0576 Kenwood Isles A Condo 6 $195,783 20
Minneapolis Condo 0582 Kenwood Isles Citihomes 1 $350,000 10
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 157
Minneapolis Condos At Lake Calhoun 1 $174,900 10
Minneapolis Condos At Lake Harriet 1 $299,900 9
Minneapolis Condos On Blaisdell 1 $79,900 63
Minneapolis Conley Brooks Add 1 $325,000 273
Minneapolis Coopers Sub Blks Wilbers 2nd Add 1 $299,000 51
Minneapolis Cornells 3rd Add 1 $499,000 7
Minneapolis Cottage City 4 $1,337,475 31
Minneapolis Creek View Add 1 $949,900 20
Minneapolis Crepeaus 4th Add 2 $300,000 158
Minneapolis Crims Add 1 $65,000 20
Minneapolis Crosby Invest Co 1st Add 1 $410,000 1
Minneapolis Cutters Add 3 $441,633 131
Minneapolis Cw Lofts 1 $380,000 46
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 51
Minneapolis De Milles Lake Harriet Add 1 $850,000 6
Minneapolis Dean Blvd Add 1 $749,900 23
Minneapolis Dean Park 2 $227,000 84
Minneapolis Deans Add 1 $0 233
Minneapolis Deming & Kinmores 2nd Add 1 $279,900 24
Minneapolis Diamond Lake Acres 1 $299,900 58
Minneapolis Diamond Lake Terrace 2 $537,450 29
Minneapolis Dormans 1st Add 2 $339,900 26
Minneapolis Dunsmoor & Moshers Add 1 $529,500 45
Minneapolis Durkee Atwood Lofts 1 $185,000 28
Minneapolis East Side Add 4 $591,250 39
Minneapolis Eastlawn Add 1 $60,000 45
Minneapolis Eckbergs 1st Add 1 $350,900 35
Minneapolis Edenhurst 2 $447,000 31
Minneapolis Edgewater On Nokomis 3 $610,000 32
Minneapolis Edgewater On Nokomis 2nd Add 4 $462,450 60
Minneapolis Egberts 2nd Add 3 $243,267 124
Minneapolis Egberts Add 2 $264,450 39
Minneapolis Eglantine Add 5 $412,740 21
Minneapolis Eleven 1 $3,995,000 79
Minneapolis Eliots Add 1 $575,000 76
Minneapolis Elisabeth Browns Add 1 $260,000 58
Minneapolis Elisha Morses Add 1 $550,000 314
Minneapolis Elliot & Abbotts Add 1 $450,000 45
Minneapolis Elliot Park 2 $254,500 49
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 35
Minneapolis Elm Street Add 2 $332,200 17
Minneapolis Elmbrook Add 1 $299,900 29
Minneapolis Elmhurst Gardens 1 $449,900 21
Minneapolis Elsens 2nd Add 1 $267,000 27
Minneapolis Elwells 2nd Add 2 $275,000 105
Minneapolis Elwells Add 4 $475,000 42
Minneapolis Englewood 2 $270,000 32
Minneapolis Estabrooks Add 1 $675,000 29
Minneapolis Eustis 2nd Add 1 $330,000 16
Minneapolis Eustis Park 1 $589,900 14
Minneapolis Excelsior Add 3 $616,633 49
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 15
Minneapolis F A Savages Portland Ave Add 2 $705,000 29
Minneapolis Fair Ground Add 2 $362,500 24
Minneapolis Fairlawn Add 1 $225,000 84
Minneapolis Fairmount Park Add 10 $273,350 46
Minneapolis Falks Lafayette Terrace 2 $750,000 23
Minneapolis Farnhams 3rd Add 2 $262,450 137
Minneapolis Farnhams Add 1 $215,000 16
Minneapolis Fields Sub Park Add 1 $550,000 28
Minneapolis Fifth Ave Add 1 $338,900 15
Minneapolis First Div Of Remington Park 6 $1,306,450 107
Minneapolis Fletcher & Fletchers Add 2 $266,250 24
Minneapolis Fletcher & Lorings Add 3 $126,633 27
Minneapolis Forest Heights 7 $353,143 132
Minneapolis Forest Park Add 4 $263,475 35
Minneapolis Forest Place Add 1 $299,000 160
Minneapolis Fort Ave Add 3 $543,267 30
Minneapolis Fosters 2nd Add 1 $2,250,000 29
Minneapolis Fosters 3rd Add 1 $360,000 34
Minneapolis Fosters Add 1 $450,000 55
Minneapolis Franklin Ave Add 1 $299,000 87
Minneapolis Franklin Heights 2 $192,400 42
Minneapolis Franklin Lofts 2 $194,450 62
Minneapolis Franklin Nurserys 1st Add 2 $400,000 28
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $319,000 70
Minneapolis Friedmans Add 1 $850,000 70
Minneapolis Fullers River-dale Add 1 $324,901 43
Minneapolis G F Rabehls Add 1 $349,900 107
Minneapolis G N Merriams Add 2 $2,050,000 75
Minneapolis Gardners Add 3 $143,233 114
Minneapolis Garfield Ave Add 2 $511,950 85
Minneapolis George Applebys Add 2 $302,445 23
Minneapolis Gerald Add 1 $0 159
Minneapolis Gilbert & Andersons Add 1 $450,000 23
Minneapolis Gillespies Camden Oaks Add 2 $242,450 106
Minneapolis Gillette Bros 1st Add 1 $0 353
Minneapolis Gilpatricks Add 2 $567,450 169
Minneapolis Girard Brookside Park 1 $225,000 59
Minneapolis Girard Invest Co 02nd Add 1 $329,900 29
Minneapolis Girard Invest Co 05th Add 1 $345,000 20
Minneapolis Girard Invest Co 07th Add 1 $399,000 21
Minneapolis Girard Invest Co 09th Add 1 $374,900 34
Minneapolis Girard Park Add 2 $1,500,000 332
Minneapolis Girard Terrace Add 1 $525,000 22
Minneapolis Gjertsens Lake Amelia Add 2 $237,450 64
Minneapolis Glencar Add 6 $389,650 27
Minneapolis Gordon 2nd Add 1 $279,900 146
Minneapolis Gormleys Add 2 $374,950 24
Minneapolis Grand View Add 1 $0 21
Minneapolis Grant Park 1 $399,900 114
Minneapolis Greenleaf Building 1 $0 23
Minneapolis Greens 1st Add 1 $1,195,000 79
Minneapolis Greens 3rd Add 1 $1,300,000 66
Minneapolis Greens 5th Add 1 $1,795,000 24
Minneapolis Greens 6th Add 1 $1,800,000 237
Minneapolis Greens 9th Add 2 $3,497,500 131
Minneapolis Griswolds 3rd Add 1 $599,900 19
Minneapolis Groveland Add 2 $999,500 12
Minneapolis Groveland Terrace 1 $185,000 7
Minneapolis H F Williams & Lambertons Add 1 $795,000 41
Minneapolis Hale 1 $395,000 6
Minneapolis Hales Add 1 $499,000 28
Minneapolis Hamischs 3rd Add 1 $369,900 55
Minneapolis Hamischs Add 1 $282,500 29
Minneapolis Hamlins Add 1 $117,500 68
Minneapolis Hansons Twenty Fourth St Rgt 1 $760,000 71
Minneapolis Harmony Terrace 1 $264,900 38
Minneapolis Harriet Heights 1 $1,325,000 22
Minneapolis Harriet Heights 2nd Div 1 $850,000 22
Minneapolis Harriet Heights 3rd Div 1 $660,000 36
Minneapolis Harriet Manor 6 $497,300 41
Minneapolis Harriet Minnehaha Pkwy Add 3 $451,833 47
Minneapolis Harriet Square Add 1 $775,000 13
Minneapolis Harriet Terrace Add 1 $615,000 200
Minneapolis Harrison St Sup E Side Add 1 $245,000 58
Minneapolis Harrisons 2nd Add 1 $595,000 6
Minneapolis Harvester Lofts 1 $369,900 20
Minneapolis Harveys Add 1 $207,500 71
Minneapolis Hatcher & Hughes Add 2 $465,000 20
Minneapolis Haung Add 1 $0 867
Minneapolis Hawthorne Park 5 $853,860 32
